FEI GANDINI JUMPING RIDERS´ WORLD RANKING LIST - MADDEN MOVES TO 4TH


No 70 including events from 01.11.2025 to 31.10.2025

Rk. previous Rider Points Points to be
dropped next month
1 1 EHNING Marcus GER 3428.50 357.50
2 2 BENGTSSON Rolf-Göran SWE 3182.95 205.00
3 3 KÜRTEN Jessica IRL 3158.50 130.00
4 5 MADDEN Elisabeth USA 2879.56 95.00
5 6 BEERBAUM Ludger GER 2870.00 372.50
6 7 MICHAELS - BEERBAUM Meredith 2843.00 190.00
7 4 SCHRÖDER Gerco NED 2632.50 230.00
8 9 FUCHS Markus SUI 2567.50 200.00
9 10 WHITAKER Michael GBR 2424.18 55.00
10 8 PESSOA Rodrigo BRA 2419.50 365.00
11 13 ZOER Albert NED 2302.78 230.00
12 15 FRÜHMANN Thomas AUT 2200.00 100.00
13 11 ALVES Bernardo BRA 2178.58 225.00
14 12 PHILIPPAERTS Ludo BEL 2175.75 130.00
15 14 AHLMANN Christian GER 2083.75 135.00
16 17 MÄNDLI Beat SUI 2070.00 320.00
17 18 WARD Mclain USA 1838.75 145.00
18 16 KUTSCHER Marco GER 1830.45 155.00
19 21 VAN ASTEN Leopold NED 1743.00 155.00
20 22 KRAUT Laura USA 1678.18 150.00
21 19 SKELTON Nick GBR 1596.25 155.00
22 27 LANSINK Jos BEL 1575.00 80.00
23 23 LIEBHERR Christina SUI 1523.00 85.00
24 28 LAMAZE Eric CAN 1449.38 90.00
25 29 GOLDSTEIN-ENGLE Margie USA 1428.81 100.00
26 24 SMITH Robert GBR 1408.33 245.00
27 25 ALEXANDER Edwina AUS 1375.00 125.00
28 26 SLOOTHAAK Franke GER 1332.95 155.00
29 32 ENGEMANN Heinrich-Hermann GER 1262.95 45.00
30 38 VAN DER VLEUTEN Eric NED 1249.00 70.00
31 30 VAN GEENBERGHE Jean Claude UKR 1185.00 0.00
32 33 MILLAR Ian CAN 1170.00 55.00
33 35 BECKER Otto GER 1156.70 50.00
34 44 ROBERT Michel FRA 1075.00 0.00
34 40 MCINTOSH Samantha BUL 1075.00 125.00
36 33 POLLMANN - SCHWECKHORST Alois 1065.00 185.00
37 36 SPOONER Richard USA 1058.18 20.00
38 42 DELLO JOIO Norman USA 1050.00 50.00
39 41 DUBBELDAM Jeroen NED 1027.95 30.00
40 46 ANGOT Eugenie FRA 1015.00 5.00
41 37 RAYMAKERS Piet NED 1000.00 30.00
42 39 AUFRECHT Pia-Luise GER 964.18 95.00
43 73 HOUGH Lauren USA 943.75 45.00
44 48 BARYARD - JOHNSSON Malin SWE 938.25 160.00
45 49 DEMEERSMAN Dirk BEL 937.50 105.00
46 45 ASHE Molly USA 932.50 0.00
47 60 DEUSSER Daniel GER 930.00 0.00
48 47 WYLDE Peter USA 913.25 60.00
49 63 SMOLDERS Harry NED 900.00 130.00
50 50 BEERBAUM Markus GER 867.50 135.00


November 5th, 2006 | FEI |

Leave a Response (or trackback on your own site)

You must be logged in to post a comment.

Close this window.