Addison Phillips on Trezebees is third
Two clear rounds earned Gerco Schroder a new Volvo S80 car this afternoon at Geesteren, Netherlands. Sixty entries came to the starting gate in this 1.6m FEI 273.3.3 competition over two rounds. Albert Zoer (NED) was the only other rider to manage a double clear and finished in second place.
Addison Phillips (USA) riding her own Trezebees was clear in the opening round and had just a rail in Round 2 but with an impressive time of 47.06 she earned 3rd place and 20,000 Euros. Phillips bested some of the World’s best riders including Meredith Michaels Beerbaum in this Grand Prix event.
Grand Prix of Twente for the Grolsch Trophy
Grand Prix Table A 1m60 in Two Rounds
FEI Art. 273.3.3
Sunday 15th July 2007
RESULT
1 166 EUROCOMMERCE MILANO - kwpn Gerco SCHRöDER (NED) Eurocommerce Milano Volvo S80 Car 0.00 0.00 0.00 45.07
2 144 OKI DOKI - kwpn Albert ZOER (NED) A. Zoer 20000 0.00 0.00 0.00 48.14
3 199 TREZEBEES - bwp Addisson PHILLIPS (USA) Addison Phillips 12500 0.00 4.00 4.00 47.06
4 163 AL KAHEEL SPENDER - sw Jos LANSINK (BEL) Thomas Sandstius 7500 4.00 0.00 4.00 47.80
5 75 CASINO - ish John WHITAKER (GBR) Miss M.J. Hall 5000 4.00 0.00 4.00 47.93
6 1 EUROCOMMERCE PENNSYLVANIA - bayern Wim SCHRöDER (NED) Eurocommerce Promotion bv 2500 0.00 4.00 4.00 49.49
7 21 PRIMEVAL WINGS - kwpn Gert-Jan BRUGGINK (NED) S.Kat,G.Bruggink,Primeval BV 2000 0.00 4.00 4.00 50.08
8 50 LE MANS 8 - zweibr Meredith MICHAELS-BEERBAUM (GER) Octavia Farms LLC 1500 0.00 4.00 4.00 54.00
9 59 BMC RUBERT R - kwpn Ben SCHRöDER (NED) Stal Roelofs 1000 1.00 5.00 6.00 60.58
10 97 BUTTERFLY FLIP - swb Malin BARYARD (SWE) Kristina Larsson 1000 4.00 4.00 8.00 46.17
13 180 KROONGRAVIN - kwpn Molly ASHE (USA) Molly Ashe 500 4.00 8.00 12.00 48.53
24 224 CEDRIC Laura KRAUT (USA) K&H Enterprises 5.00 5.00 84.36
25 9 MILA - kwpn Georgina BLOOMBERG (USA) Gotham Enterprizes, M.Bloomberg 5.00 5.00 85.13
26 136 VENT DU NORD - bwp Kate LEVY (USA) Kate Levy 5.00 5.00 85.28
32 29 JUDGEMENT - kwpn Beezie MADDEN (USA) Iron Spring Farm 8.00 8.00 80.49
You must be logged in to post a comment.