Strong Rides by Pedro Veniss (1st), Rodrigo Pessoa (4th) and Bernard Alves (7th) clinched the Team Gold Medal in Show Jumping for Brazil. Canada’s Jill Henselwood (2nd) Ian Millar (3rd) and Eric Lamaze (6th) gave the Silver Medal and a birth in the Olympic Games to Canada. The USA claimed the Bronze with Lauren Hough (5th), Laura Chapot (8th) and Cara Raether (10th).
Todd Minikus fell at the Water Jump and was eliminated from the competition. In spite of contesting the second round with only three riders, the USA claimed the bronze. They still finished more than three knockdowns behind Canada. Mexico** dropped to fourth, but also qualified a team for the Olympics.
.
Team Results
Pan American Games
Show Jumping
1 BRA - BRASIL 5.67 0 4.00 9.67
10 ALVES Bernardo CHUPA CHUP 2 1.09 # 4.00 4 0 4.00
14 VENISS Pedro UN BLANCS DE BLANC 2.84 # 0 # 0 0 0 #
13 ALMEIDA Cesar SINGULAR JOTER II 11.66 0 # 0 0 0 #
12 PESSOA Rodrigo RUFUS 1.74 # 0 # 4 0 4.00 #
2 CAN - CANADA 2.72 4.00 8.00 14.72
17 CONE Mac MELINDA 4.31 12.00 8 0 8.00
19 HENSELWOOD Jill SPECIAL ED 0 # 0 # 4 0 4.00 #
15 LAMAZE Eric HICKSTEAD 2.43 # 4.00 # 0 0 0 #
16 MILLAR Ian IN STYLE 0.29 # 0 # 4 0 4.00 #
3 USA - UNITED STATES of AMERICA 10.20 9.00 8.00 27.20
47 HOUGH Lauren CASADORA 1.29 # 5.00 # 0 0 0 #
51 RAETHER Cara UBLESCO 7.53 # 0 # 4 0 4.00 #
49 CHAPOT Laura LITTLE BIG MAN 1.38 # 4.00 # 4 0 4.00 #
50 MINIKUS Todd PAVAROTTI 8.36 0 EL
4 MEX - MEXICO 5.89 20.00 9.00 34.89
40 LAMBRE Santiago CURANT 3.57 # 8.00 0 0 0 #
39 NIZRI Simon CATARO ASK 0.47 # 4.00 # EL
43 SALAS Eduardo RMW ESTINA 4.92 8.00 # 8 1 9.00 #
41 CHEDRAUI Jose Antonio DON PORFIRIO 1.85 # 8.00 # 0 0 0 #
5 ARG - ARGENTINA 15.25 33.00 16.00 64.25
1 AMAYA Maximiliano CHURCH ROAD 6.61 # 19.00 4 0 4.00 #
3 ALBARRACIN Matias GAMA COCU 4.34 # 12.00 # 4 0 4.00 #
2 DOPAZO Martin EL CAPRICHO CORAL 11.79 5.00 # 16 1 17.00
5 KIERKEGAARD Ricardo REY Z 4.30 # 16.00 # 8 0 8.00 #
6 GUA - GUATEMALA 18.98 41.00 28.00 87.98
37 RODRIGUEZ Wylder POMPIDU 3.80 # 12.00 # 16 3 19.00 #
38 DIAZ DURAN Augusto RUBINA 11.21 24.00 EL
36 CASTILLO Eduardo PAESEN 6.78 # 16.00 # 4 1 5.00 #
35 RODRIGUEZ Juan Andres ORESTUS VDL 8.40 # 13.00 # 4 0 4.00 #
7 COL - COLOMBIA 16.59 38.00 45.00 99.59
25 VILLA Ricardo CALICO Z 6.10 # 10.00 # 16 5 21.00 #
26 RUIZ Mauricio RATOUCHA 5.17 # 24.00 # 12 0 12.00 #
24 RAMIREZ Carlos Hernando AMAZONAS 5.32 # 4.00 # 12 0 12.00 #
Individual Standings after Round 2
Pan American Games
Show Jumping
1 BRA 14 T VENISS Pedro UN BLANCS DE BLANC 2.84 (11) 0 (1) 0 0 0 2.84Q
2 CAN 19 T HENSELWOOD Jill SPECIAL ED 0 (1) 0 (1) 4 0 4.00 4.00Q
3 CAN 16 T MILLAR Ian IN STYLE 0.29 (2) 0 (1) 4 0 4.00 4.29Q
4 BRA 12 T PESSOA Rodrigo RUFUS 1.74 (7) 0 (1) 4 0 4.00 5.74Q
5 USA 47 T HOUGH Lauren CASADORA 1.29 (5) 5.00 (12) 0 0 0 6.29Q
6 CAN 15 T LAMAZE Eric HICKSTEAD 2.43 (10) 4.00 (7) 0 0 0 6.43Q
7 BRA 10 T ALVES Bernardo CHUPA CHUP 2 1.09 (4) 4.00 (7) 4 0 4.00 9.09Q
8 USA 49 T CHAPOT Laura LITTLE BIG MAN 1.38 (6) 4.00 (7) 4 0 4.00 9.38Q
9 MEX 41 T CHEDRAUI Jose Antonio DON PORFIRIO 1.85 (8) 8.00 (14) 0 0 0 9.85Q
10 USA 51 T RAETHER Cara UBLESCO 7.53 (28) 0 (1) 4 0 4.00 11.53Q
11 MEX 40 T LAMBRE Santiago CURANT 3.57 (13) 8.00 (14) 0 0 0 11.57Q
12 BRA 13 T ALMEIDA Cesar SINGULAR JOTER II 11.66 (40) 0 (1) 0 0 0 11.66Q
13 VEN 56 T BARRIOS Pablo SUN GOD 2.03 (9) 9.00 (18) 8 0 8.00 19.03Q
14 ARG 3 T ALBARRACIN Matias GAMA COCU 4.34 (18) 12.00 (23) 4 0 4.00 20.34Q
15 COL 24 T RAMIREZ Carlos Hernando AMAZONAS 5.32 (23) 4.00 (7) 12 0 12.00 21.32Q
16 MEX 43 T SALAS Eduardo RMW ESTINA 4.92 (19) 8.00 (14) 8 1 9.00 21.92Q
17 CHI 23 PAROT Samuel SIGNATURE 4.93 (20) 9.00 (18) 8 2 10.00 23.93Q
18 CAN 17 T CONE Mac MELINDA 4.31 (17) 12.00 (23) 8 0 8.00 24.31Q
19 GUA 35 T RODRIGUEZ Juan Andres ORESTUS VDL 8.40 (32) 13.00 (27) 4 0 4.00 25.40Q
20 GUA 36 T CASTILLO Eduardo PAESEN 6.78 (27) 16.00 (29) 4 1 5.00 27.78Q
21 ARG 5 T KIERKEGAARD Ricardo REY Z 4.30 (16) 16.00 (29) 8 0 8.00 28.30Q
22 ARG 1 T AMAYA Maximiliano CHURCH ROAD 6.61 (26) 19.00 (33) 4 0 4.00 29.61Q
23 PUR 45 TRESS ROIG Francis ACERTIJO 10.27 (35) 13.00 (27) 8 0 8.00 31.27Q
24 BER 7 NISBETT Patrick ANTILLE 8 10.99 (36) 12.00 (23) 8 1 9.00 31.99Q
25 ARG 2 T DOPAZO Martin EL CAPRICHO CORAL 11.79 (41) 5.00 (12) 16 1 17.00 33.79Q
26 GUA 37 T RODRIGUEZ Wylder POMPIDU 3.80 (15) 12.00 (23) 16 3 19.00 34.80Q
27 PUR 46 WATRING Mark SAPPHIRE 6.53 (25) 20.00 (34) 8 1 9.00 35.53Q
28 ECU 29 VIVERO VITERI Diego CANTABRICA 12.11 (42) 16.00 (29) 8 0 8.00 36.11Q
29 COL 25 T VILLA Ricardo CALICO Z 6.10 (24) 10.00 (21) 16 5 21.00 37.10Q
30 BOL 9 AGUIRRE CASTILLO Hernan TRIVITANO MIRAFLORES 8.45 (33) 23.00 (37) 4 2 6.00 37.45Q
31 COL 26 T RUIZ Mauricio RATOUCHA 5.17 (22) 24.00 (38) 12 0 12.00 41.17Q
32 VEN 54 T PAOLI Leopoldo REMONTA ESCAUPIL 7.93 (30) 21.00 (35) 16 1 17.00 45.93Q
33 BER 8 TERCEIRA Jillian NAVANTUS EL (45) 17.00 (32) 16 1 17.00 68.49Q
CHI 20 MILTHALER Carlos A.S. LUSITANIA 5.00 (21) 22.00 (36) EL
DOM 28 IEROMAZZO Georgia CHASSOT 9.29 (34) 9.00 (18) EL
ESA 33 HERNANDEZ Alfredo TAKASHI VAN BERNENBR. 11.45 (39) 10.00 (21) EL
GUA 38 T DIAZ DURAN Augusto RUBINA 11.21 (38) 24.00 (38) EL
MEX 39 T NIZRI Simon CATARO ASK 0.47 (3) 4.00 (7) EL
USA 50 T MINIKUS Todd PAVAROTTI 8.36 (31) EL EL
VEN 52 T ARROYO Gustavo CACHON EL (45) EL EL
VEN 53 T GARCIA Loisse PHILIPP 3.60 (14) 8.00 (14) EL
ECU 32 T ZABALA GOETSCHEL RonaldWONDERBOY EL (45) RT
You must be logged in to post a comment.