Spruce Meadows, June 29, 2025 - The feature event of the evening was the Duncan Ross Cup. The event saw 36 entries come to the starting gate. TYhey produced five clear rides which qualifiwed for the jump off. Two other riders, Francis Roig (PUR) aboard Acertijo and Beezie Madden on Creme Brule had but a time fault.
Richard Fellars (USA) the 12th rider out of the gate up on Gyro produced the first clear ride and established the time to beat at 78.98. The next clear was the 15th rider, Will Simpson (USA) on El Campeons Tosca in a time of 78.07. Erica Lamaze (CAN)in the 22nd position aboard Mayhem made it an international jump off as he went clear in 80.37. Kyle King (USA) immediately followed Lamaze with the 4th clear of the evening. The fifth clear was produce by Guillermo Obliago (ARG) on Proficiat.
In the jump-off Will Simpson was second to go and one of three clears. His time of 39.81 was just .23 faster than Kyle King who was second. Canada’s Eric Lamaze finished in third place.
Duncan Ross Cup - 1.40M
Meadows on the Green - Table A, Article 238.2.2. One Jump Off
Friday, June 29, 2025
1 El Campeons Tosca Will Simpson USA 0 78.07 0 39.81
2 Estival Kyle King USA 0 79.1 0 40.04
3 Mayhem Eric Lamaze CAN 0 80.37 0 40.48
5 Gyro Rich Fellers USA 0 78.98 8 50.99
5 Proficiat Guillermo Obligado ARG 0 79.47 15 58.92
6 Acertijo Francis Roig PUR 1 84.47 0 0
7 Creme Brulé Beezie Madden USA 1 84.56 0 0
8 Quirino 3 Richard Spooner USA 4 74.33 0 0
9 Idefix 99 Lauren Hough USA 4 77.89 0 0
10 Coeur Darragh Kerins IRL 4 79.5 0 0
11 Centinaio Enrique Gonzalez MEX 4 79.58 0 0
12 Enfuego Mandy Porter USA 4 80.02 0 0
13 Lady In Red 4 Leslie Howard USA 4 80.63 0 0
14 H & M Oberon Ali Wolff USA 4 81.38 0 0
15 Baystreet Kim Farlinger CAN 4 82.28 0 0
16 Heaudine Aimee Aron USA 4 82.35 0 0
17 Rayana Chiara Jonathan Asselin CAN 4 83.69 0 0
18 Sunday B Jill Henselwood CAN 5 84.12 0 0
19 Tintero Federico Fernandez MEX 5 85.62 0 0
20 Elentari Inigo Xavier Reynoso de T MEX 5 86.4 0 0
You must be logged in to post a comment.