Australians Hold the Whip Hand, But Germany Moves Closer
August 10, 2025
Germany’s Ingrid Kiimke produced a sparkling test with Abraxxas to squeeze into third place as the final session of Olympic dressage took place at Sha Tin this morning, but it is the Australian riders who hold the whip hand going into tomorrow’s cross-country phase with a firm hold at the top of both the individual and team leaderboards.
Klimke’s fabulous 11 year old gelding really rose to the occasion and attacked his test with enthusiasm. “I was pleased he was so forward” the rider said after her score of 33.50 left her trailing overnight runner-up Karin Donckers from Belgium by just over one point and leader, Lucinda Fredericks, by just over three points. “He can be a very spooky horse but he is always wanting to try for me”. Ingrid entered the arena at 6.44 am and found the atmosphere a little surreal. “It was quite electric but very silent at the same time” she said. “There was hardly a sound and yet I was very conscious of the cameras clicking and the birds singing - it felt a bit strange” she added.
TENSION
The Olympic ring has certainly created plenty of tension in many of the horses over the past two days, but Karen O’Connor’s youngster, the 9 year old Mandiba, was not in the least concerned, settling to his work and earning a mark of 41.90 which slotted the American duo into 16th place. “He was almost too relaxed” O’Connor said, “but he extended well in trot and that brightened him up a bit. He is still very young and has to mature physically, and I see him as my horse for the Olympics in London” she explained.
Bought in Ireland from his breeders, William and Sarah Micklem, Mandiba only came into the US team following the late withdrawal of Heidi White. “Mandiba is the friendly tribal name given to Nelson Mandela” the rider explained, adding that she hoped for a good result in tomorrow’s cross-country phase. “My horse has done all the questions - I think he will be fine” she said.
Ireland’s Patricia Ryan had a nightmare experience when entering the arena two horses later - her 12 year old gelding proving almost unrideable from start to finish. “He went well in Chatsworth and was fifth at the World Cup event in Tattersalls in Ireland but he’s never been in an electric arena like this” she explained with great disappointment as her mark left her one from last on the individual result sheet..
Great Britain’s Sharon Hunt was first to go after the early morning break and registered a score of 43.50. “He felt quite bright and had a look at the flowers - if he had been a bit softer we would have had better marks but overall I am pleased” she said. “This is my first real team experience and I’m really enjoying it, we’ve got a great team” she pointed out adding that, where the cross-country track was concerned, “the more I walk it the better it looks!”.
POSITIVE THINKING
Positive thinking will certainly be an asset on tomorrow’s cross-country track and Canada’s Mike Winter has set his mind in that direction after putting 49.90 on the scoreboard with King Pin. “When I got this horse first I could hardly persuade him to go from the barn to the arena because he was so difficult, so its a dream to be here with him at the Olympic Games” Winter said. He noted that the galloping lanes will be narrow and that spectators will be close to fences, particularly at the first water complex and he wondered what effect that might have. “But I feel prepared” he said. “The options will be very time-consuming so I have made a plan how to go although I know I must be flexible. But I came to go out there and mean it” he pointed out with determination.
A timely personal-best result for Andreas Dibowski and Butts Leon confirmed Germany’s rise up the rankings, their mark of 39.60 earned with plenty of flair and fluidity. “We really worked on the test and it was our best ever” he said with great delight. He also is thinking ahead now and hopes, as anchorman, he will be in a position to go fast and take all the tough options. “It will be a bit like an eight-minute jump-off!” she said, referring to the speed and frequency with which the fences will come up tomorrow. “There is no time to recover if something goes wrong so you need to give it 150% concentration but the German team position has improved, its really looking good and we are feeling very confident” he added.
America’s Philip Dutton was disappointed with the score of 40.6 he received for Connaught’s test. “I didn’t quite have him how I would like it but if we end up on that score that that would be OK” he said. The Rolex Kentucky-winning partnership may well be one’s to follow tomorrow however as they are likely to put in a scorching round of the track.
GRIFFIN TO THE RESCUE
Niall Griffin came to Ireland’s rescue with the best performance of his career with Lorgaine - and it was badly needed. “He blew up going into the arena - he felt like he just wanted to explode - so I thought - well I can either kick him forward and tell him to get on with it or just give up altogether and accept that its going to be a disaster” he explained. He did, of course, go for the first option and it worked a treat as the experienced gelding focused on his job, executing particularly easy canter changes and earning a mark of 49.4. “It was a risk” he said, “but it was worth taking”, while he thinks the cross-country course will suit his horse “because he locks onto his fences and he’s adjustable” he explained.
The Irish will all need to lock onto their fences tomorrow if they are to finish higher than their current 10th place with a running total of 160.80 after the dressage phase. Only the Brazilians are trailing them with a combined score of 180.30 while the Canadians lie ahead of them in ninth spot with 153.20 penalties.
Despite all their disasters, and running with just a three-man team, the French are holding on to eighth place while Sweden lies seventh, New Zealand is in sixth and Italy is in fifth place - their current position greatly enhanced by a lovely test today from Susanna Bordon and Ava who squeezed into eighth place individually.
The British are lying just outside a medal placing in fourth - Mary King’s last-to-go effort with Call Again Cavalier also proving pivotal. “I’m glad I got a mark in the 30’s” she said, after putting 38.10 on the board. “My horse was nearly too quiet, but he is very sensible and I was pleased with him”. Like team-mate Sharon Hunt, this veteran British rider feels increasingly comfortable about tomorrow’s cross-country course - “the more I walk it the more manageable it seems” she said.
FORMIDABLE FORM
However she and her team-mates will need to be in the form of their lives if they are to better those ahead of them tomorrow because the Australians are in formidable form in pole position while the Germans are gaining ground and lie just eight points behind, shadowed by team USA in third, just over five points further adrift. As American team manager, Mark Phillips, said this morning - “the Aussies and Germans have to go clear to stay ahead of us, our horses are well prepared, we have a great group of riders and we are on a mission”.
The Olympic eventing contest has already developed into a fascinating battle of wills, strategy and team spirit and tomorrow morning the excitement will be ratcheted up to overdrive as the cross-country test at Beas River is played out in the unique Hong Kong climate and over a course that, as designer Mike Etherington-Smith has already pointed out, will require supreme horsemanship skills.
© 2007 - Fédération Equestre Internationale, Lausanne
Team Results - Dressage Phase Three Day Event
HK Equestrian(Shatin) SAM. 09 Aug 2025 START TIME 6:30
Ground Jury: E - LANDOLT Christian(SUI) C - PLEWA Martin(GER) ,President M - PAYNE Marilyn(USA)
1 AUS-Australia 102.80
6 FREDERICKS Clayton BEN ALONG TIME 72.22 (14) 75.56 (5) 37.00
20 FREDERICKS Lucinda HEADLEY BRITANNIA 78.52 (3) 78.52 (1) 30.40
35 JONES Megan IRISH JESTER 78.15 (4) 74.81 (9) 35.40
51 JOHNSON Sonja RINGWOULD JAGUAR 70.00 (21) 69.63 (20) # 45.20
66 ROSE Shane ALL LUCK 62.59 (51) 65.56 (37) # 53.30
2 GER-Germany 110.50
3 THOMSEN Peter THE GHOST OF HAMISH 64.44 (42) 65.19 (40) # 53.30
17 OSTHOLT Frank MR. MEDICOTT 69.63 (23) 71.11 (17) # 44.60
32 ROMEIKE Hinrich MARIUS 74.44 (8) 75.56 (5) 37.40
48 KLIMKE Ingrid ABRAXXAS 78.89 (2) 75.56 (5) 33.50
63 DIBOWSKI Andreas BUTTS LEON 72.59 (13) 74.81 (9) 39.60
3 USA-United States 115.60
5 TRYON Amy POGGIO II 70.74 (18) 66.67 (32) # 46.50
19 MILES Gina MCKINLAIGH 74.44 (8) 72.22 (13) 39.30
34 HOLDER Rebecca COURAGEOUS COMET 75.93 (5) 77.04 (2) 35.70
50 O’CONNOR Karen MANDIBA 70.74 (18) 74.44 (12) # 41.90
65 DUTTON Phillip CONNAUGHT 70.74 (18) 75.93 (4) 40.60
4 GBR-Great Britain 121.80
9 DICK Daisy SPRING ALONG 65.56 (36) 64.81 (44) # 51.70
23 FOX-PITT William PARKMORE ED 68.15 (26) 65.93 (35) # 50.20
38 COOK Kristina MINERS FROLIC 73.33 (11) 71.48 (16) 40.20
54 HUNT Sharon TANKERS TOWN 69.63 (23) 72.22 (13) 43.50
69 KING Mary CALL AGAIN CAVALIER 74.07 (10) 75.19 (8) 38.10
5 ITA-Italy 127.40
4 PANIZZON Vittoria ROCK MODEL 67.41 (31) 65.19 (40) # 50.60
18 BRECCIAROLI Stefano CAPPA HILL 65.56 (36) 67.41 (30) # 50.00
33 MAGNI Fabio SOUTHERN KING V 65.93 (34) 69.26 (25) 49.60
49 BORDONE Susanna AVA 74.81 (7) 74.81 (9) 37.80
64 ROTATORI Roberto IRHAM DE VIAGES 75.56 (6) 69.63 (20) 40.00
6 NZL-New Zealand 136.50
1 TODD Mark GANDALF 67.78 (30) 67.78 (28) # 49.40
15 TOMPKINS Heelan SUGOI 60.74 (54) 64.07 (46) # 55.60
30 NICHOLSON Andrew LORD KILLINGHURST 70.00 (21) 69.63 (20) 44.60
46 MEYER Joe SNIP 71.11 (17) 72.22 (13) 43.90
61 POWELL Caroline LENAMORE 65.93 (34) 69.63 (20) 48.00
7 SWE-Sweden 140.00
8 NORLING Katrin PANDORA 63.33 (46) 67.04 (31) 52.00
22 ALGOTSSON Linda STAND BY ME 71.48 (15) 70.37 (19) 41.50
37 CARLERBACK Viktoria BALLY’S GERONIMO 68.15 (26) 69.26 (25) 46.50
53 GALLERDAL Magnus KEYMASTER 64.81 (41) 60.37 (58) # 54.60
68 ALBERT Dag TUBBER REBEL 56.67 (62) 56.67 (65) # 65.60
8 FRA-France 152.70
25 DHENNIN Didier ISMENE DU TEMPLE 71.48 (15) 71.11 (17) 42.80
40 TOUZAINT Nicolas GALAN DE SAUVAGERE # 1000.00
56 VIGEANEL Eric CORONADO PRIOR 65.19 (40) 64.44 (45) 53.00
70 ADDE Jean Renaud HASTON D’ ELPEGERE 62.96 (50) 62.96 (50) 56.90
9 CAN-Canada 153.20
2 CARTER Kyle MADISON PARK 56.67 (62) 58.15 (62) # 63.50
16 DONNELLY Sandra BUENOS AIRES 59.63 (57) 60.37 (58) 60.20
31 O’HANLON Selena COLOMBO 73.33 (11) 69.63 (20) 44.10
47 TAYLOR Samantha LIVEWIRE 52.96 (66) 53.70 (66) # 70.70
62 WINTER Mike KING PIN 66.67 (32) 69.26 (25) 48.90
10 IRL-Ireland 160.80
7 O’CONNOR Austin HOBBY DU MEE 64.44 (42) 64.07 (46) 52.80
21 CURRAN Geoffrey KILKISHEN 57.04 (60) 61.11 (57) # 61.70
36 LYONS Louise WATERSHIP DOWN 60.00 (56) 64.07 (46) 57.40
52 RYAN Patricia FERNHILL CLOVER MIST 47.04 (67) 47.78 (69) # 78.70
67 GRIFFIN Niall LORGAINE 66.67 (32) 66.30 (33) 50.60
11 BRA-Brazil 180.30
10 TOSI Marcelo SUPER ROCKY 55.19 (64) 59.26 (61) 64.80
24 MOREIRA Jeferson ESCUDEIRO 62.59 (51) 65.93 (35) 55.90
39 TRISTAO Saulo TOTSIE 45.56 (69) 48.89 (68) # 79.60
55 PARO Andre LAND HEIR 59.63 (57) 62.59 (51) 59.60
—-
Individual Results - Dressage Phase THree Day Event
HK Equestrian(Shatin) SAM. 09 AOÛT 2008 START TIME 6:30
Ground Jury: E - LANDOLT Christian(SUI) C - PLEWA Martin(GER) ,President M - PAYNE Marilyn(USA)
1 AUS 20 FREDERICKS Lucinda HEADLEY BRITANNIA 78.52 (3) 78.52 (1) 30.40
2 BEL 45 DONCKERS Karin GAZELLE DE LA BRASSERIE 80.37 (1) 76.30 (3) 31.70
3 GER 48 KLIMKE Ingrid ABRAXXAS 78.89 (2) 75.56 (5) 33.50
4 AUS 35 JONES Megan IRISH JESTER 78.15 (4) 74.81 (9) 35.40
5 USA 34 HOLDER Rebecca COURAGEOUS COMET 75.93 (5) 77.04 (2) 35.70
6 AUS 6 FREDERICKS Clayton BEN ALONG TIME 72.22 (14) 75.56 (5) 37.00
7 GER 32 ROMEIKE Hinrich MARIUS 74.44 (8) 75.56 (5) 37.40
8 ITA 49 BORDONE Susanna AVA 74.81 (7) 74.81 (9) 37.80
9 GBR 69 KING Mary CALL AGAIN CAVALIER 74.07 (10) 75.19 (8) 38.10
10 USA 19 MILES Gina MCKINLAIGH 74.44 (8) 72.22 (13) 39.30
11 GER 63 DIBOWSKI Andreas BUTTS LEON 72.59 (13) 74.81 (9) 39.60
12 ITA 64 ROTATORI Roberto IRHAM DE VIAGES 75.56 (6) 69.63 (20) 40.00
13 GBR 38 COOK Kristina MINERS FROLIC 73.33 (11) 71.48 (16) 40.20
14 USA 65 DUTTON Phillip CONNAUGHT 70.74 (18) 75.93 (4) 40.60
15 SWE 22 ALGOTSSON Linda STAND BY ME 71.48 (15) 70.37 (19) 41.50
16 USA 50 O’CONNOR Karen MANDIBA 70.74 (18) 74.44 (12) 41.90
17 FRA 25 DHENNIN Didier ISMENE DU TEMPLE 71.48 (15) 71.11 (17) 42.80
18 GBR 54 HUNT Sharon TANKERS TOWN 69.63 (23) 72.22 (13) 43.50
19 NZL 46 MEYER Joe SNIP 71.11 (17) 72.22 (13) 43.90
20 CAN 31 O’HANLON Selena COLOMBO 73.33 (11) 69.63 (20) 44.10
21 GER 17 OSTHOLT Frank MR. MEDICOTT 69.63 (23) 71.11 (17) 44.60
21 NZL 30 NICHOLSON Andrew LORD KILLINGHURST 70.00 (21) 69.63 (20) 44.60
23 AUS 51 JOHNSON Sonja RINGWOULD JAGUAR 70.00 (21) 69.63 (20) 45.20
24 USA 5 TRYON Amy POGGIO II 70.74 (18) 66.67 (32) 46.50
24 SWE 37 CARLERBACK Viktoria BALLY’S GERONIMO 68.15 (26) 69.26 (25) 46.50
26 NZL 61 POWELL Caroline LENAMORE 65.93 (34) 69.63 (20) 48.00
27 POL 11 SPISAK Pawel WERIUSZ 68.15 (26) 65.56 (37) 48.70
28 SUI 59 REALINI Tiziana GAMOUR 68.15 (26) 67.78 (28) 48.90
28 CAN 62 WINTER Mike KING PIN 66.67 (32) 69.26 (25) 48.90
30 NZL 1 TODD Mark GANDALF 67.78 (30) 67.78 (28) 49.40
31 CHN 29 HUA TIAN Alex CHICO 68.52 (25) 62.59 (51) 49.60
31 ITA 33 MAGNI Fabio SOUTHERN KING V 65.93 (34) 69.26 (25) 49.60
33 ITA 18 BRECCIAROLI Stefano CAPPA HILL 65.56 (36) 67.41 (30) 50.00
34 GBR 23 FOX-PITT William PARKMORE ED 68.15 (26) 65.93 (35) 50.20
35 ITA 4 PANIZZON Vittoria ROCK MODEL 67.41 (31) 65.19 (40) 50.60
35 IRL 67 GRIFFIN Niall LORGAINE 66.67 (32) 66.30 (33) 50.60
37 GBR 9 DICK Daisy SPRING ALONG 65.56 (36) 64.81 (44) 51.70
38 SWE 8 NORLING Katrin PANDORA 63.33 (46) 67.04 (31) 52.00
38 BEL 60 van SPRINGEL Joris BOLD ACTION 63.33 (46) 66.30 (33) 52.00
40 JPN 43 OIWA Yoshiaki GORGEOUS GEORGE 63.70 (45) 65.56 (37) 52.40
41 NED 58 LIPS Tim ONCARLOS 65.56 (36) 62.59 (51) 52.60
42 IRL 7 O’CONNOR Austin HOBBY DU MEE 64.44 (42) 64.07 (46) 52.80
42 CZE 13 HATLA Jaroslav KARLA 62.59 (51) 65.19 (40) 52.80
44 FRA 56 VIGEANEL Eric CORONADO PRIOR 65.19 (40) 64.44 (45) 53.00
45 DEN 14 FLARUP Peter SILVER RAY 65.56 (36) 65.19 (40) 53.10
46 GER 3 THOMSEN Peter THE GHOST OF HAMISH 64.44 (42) 65.19 (40) 53.30
46 AUS 66 ROSE Shane ALL LUCK 62.59 (51) 65.56 (37) 53.30
48 SWE 53 GALLERDAL Magnus KEYMASTER 64.81 (41) 60.37 (58) 54.60
49 NZL 15 TOMPKINS Heelan SUGOI 60.74 (54) 64.07 (46) 55.60
50 AUT 44 AMBROS Harald QUICK 63.33 (46) 63.33 (49) 55.70
51 BRA 24 MOREIRA Jeferson ESCUDEIRO 62.59 (51) 65.93 (35) 55.90
52 JAM 28 ALBERT Samantha BEFORE I DO IT 63.33 (46) 61.85 (55) 56.30
53 FRA 70 ADDE Jean Renaud HASTON D’ ELPEGERE 62.96 (50) 62.96 (50) 56.90
54 POL 42 SPOLOWICZ Artur WAG 64.07 (44) 61.85 (55) 57.00
55 IRL 36 LYONS Louise WATERSHIP DOWN 60.00 (56) 64.07 (46) 57.40
56 BLR 26 POITA Viachaslau ENERGIYA 60.74 (54) 62.22 (54) 59.10
57 BRA 55 PARO Andre LAND HEIR 59.63 (57) 62.59 (51) 59.60
58 CAN 16 DONNELLY Sandra BUENOS AIRES 59.63 (57) 60.37 (58) 60.20
59 IRL 21 CURRAN Geoffrey KILKISHEN 57.04 (60) 61.11 (57) 61.70
60 CHI 27 ITURRIAGA Sergio LAGO RUPANCO 57.78 (59) 57.78 (64) 63.00
61 CAN 2 CARTER Kyle MADISON PARK 56.67 (62) 58.15 (62) 63.50
62 RUS 41 MARTYSHEV Valery KINZHAL 57.04 (60) 58.15 (62) 64.40
63 BRA 10 TOSI Marcelo SUPER ROCKY 55.19 (64) 59.26 (61) 64.80
64 RUS 12 ATROHOV Igor ELKASAR 54.07 (65) 60.00 (60) 65.20
65 SWE 68 ALBERT Dag TUBBER REBEL 56.67 (62) 56.67 (65) 65.60
66 CAN 47 TAYLOR Samantha LIVEWIRE 52.96 (66) 53.70 (66) 70.70
67 BLR 57 TSELIAPUSHKINA Alena PASSAT 45.93 (68) 50.74 (67) 77.40
68 IRL 52 RYAN Patricia FERNHILL CLOVER MIST 47.04 (67) 47.78 (69) 78.70
69 BRA 39 TRISTAO Saulo TOTSIE 45.56 (69) 48.89 (68) 79.60
FRA 40 TOUZAINT Nicolas GALAN DE SAUVAGERE
Comments
Got something to say?
You must be logged in to post a comment.




