Germany wins the Team Gold in Dressage, the Netherlands is second and Denmark has the Bronze

August 14, 2025

USA finishes 4th

Germany won the gold medal in the dressage grand prix. The Netherlands won the silver medal and Denmark won bronze. The United States took fourth place. In the individual field, Germany’s Isabell Werth leads the field followed by the Netherlands’ Anky van Grunsven. The USA’s Courtney King is in 7th and Steffen Peters is in 10th

Team Dressage

HK Equestrian(Shatin) MER. 13 AUG 2025 START TIME 19:15
Ground Jury: E - MANDI Barnabas(HUN) H - TORNBLAD Leif(DEN) C - FOUARGE Ghislain(NED) ,President
M - RIEXINGER Gotthilf(GER) B - ROCKWELL Gary(USA)

1 . GER-Germany 72.916
228 KEMMER Heike BONAPARTE 72.083 (3) 71.250 (5) 72.708 (3) 72.708 (3) 72.500 (3) 72.250
229 CAPELLMANN Nadine ELVIS VA 69.375 (10) 69.375 (9) 69.375 (10) 71.458 (7) 70.833 (8) 70.083
230 WERTH Isabell SATCHMO 75.625 (1) 76.667 (1) 75.000 (1) 77.083 (1) 77.708 (1) 76.417

2 . NED-Netherlands 71.750
238 MINDERHOUD Hans Peter NADINE 69.167 (11) 67.500 (17) 70.625 (7) 69.583 (11) 71.250 (6) 69.625
240 SCHELLEKENS-BARTELS Imke SUNRISE 71.250 (6) 71.875 (4) 71.875 (4) 68.333 (18) 71.042 (7) 70.875
239 van GRUNSVEN Anky SALINERO 73.125 (2) 74.792 (2) 75.000 (1) 73.542 (2) 77.292 (2) 74.750

3 . DEN-Denmark 68.875
214 van OLST Anne CLEARWATER 67.292 (14) 67.708 (16) 65.625 (21) 70.000 (10) 66.250 (24) 67.375
215 ZU SAYN-WITTGENSTEIN Nathalie DIGBY 69.792 (9) 70.625 (7) 69.792 (9) 71.875 (5) 70.000 (10) 70.417
216 HELGSTRAND Andreas DON SCHUFRO 68.333 (12) 68.542 (13) 68.333 (15) 68.958 (14) 70.000 (10) 68.833

4 . USA-United States 67.819
253 KING Courtney MYTHILUS 70.208 (8) 72.083 (3) 69.375 (10) 68.750 (16) 71.875 (4) 70.458
252 McDONALD Debbie BRENTINA 61.875 (36) 62.292 (36) 61.667 (35) 62.917 (33) 66.250 (24) 63.000
254 PETERS Steffen RAVEL 70.417 (7) 67.292 (19) 70.208 (8) 70.417 (9) 71.667 (5) 70.000

5 . SWE-Sweden 67.347
249 KITTEL Patrik FLORESCO 66.042 (19) 66.875 (20) 65.208 (23) 69.375 (13) 68.125 (16) 67.125
250 SILFVEN Tinne SOLOS CAREX 65.208 (23) 66.042 (25) 66.042 (19) 66.458 (23) 66.458 (22) 66.042
248 BRINK Jan BRIAR 68.125 (13) 70.208 (8) 67.917 (16) 68.333 (18) 69.792 (12) 68.875

6 . GBR-Great Britain 66.805
226 GREGORY Jane LUCKY STAR 62.083 (34) 62.500 (35) 63.750 (28) 63.542 (28) 65.000 (31) 63.375
225 HINDLE Emma LANCET 71.458 (4) 71.250 (5) 71.875 (4) 71.875 (5) 69.167 (14) 71.125
224 BECHTOLSHEIMER Laura MISTRAL HOJRIS 63.750 (29) 66.250 (24) 66.667 (18) 66.250 (24) 66.667 (21) 65.917

7 . FRA-France 65.402
223 BOBLET Marc WHITINI STAR 65.625 (21) 66.458 (23) 64.375 (26) 66.875 (21) 67.292 (19) 66.125
221 CHEVANNE Julia CALIMUCHO 63.750 (29) 62.083 (39) 62.083 (34) 62.917 (33) 65.417 (30) 63.250
222 PERRING Hubert DIABOLO ST MAURICE 66.250 (18) 68.125 (15) 65.833 (20) 66.875 (21) 67.083 (20) 66.833

8 . AUS-Australia 64.623
201 RYAN Heath GREENOAKS DUNDEE 61.458 (38) 63.750 (30) 60.833 (38) 63.958 (26) 62.708 (36) 62.541
203 BERESFORD Hayley RELAMPAGO 64.583 (25) 65.625 (27) 63.958 (27) 67.500 (20) 66.250 (24) 65.583
202 OATLEY Kristy QUANDO QUANDO 64.167 (27) 67.500 (17) 65.208 (23) 65.833 (25) 66.042 (28) 65.750

9 . CAN-Canada 63.514
211 REID Leslie ORION 59.167 (43) 61.458 (40) 57.708 (43) 58.125 (45) 62.292 (39) 59.750
210 BROOKS Jacqueline GRAN GESTO 63.542 (31) 63.333 (31) 63.333 (30) 62.500 (35) 66.042 (28) 63.750
212 HOLZER Ashley POP ART 66.042 (19) 68.958 (12) 68.750 (13) 63.542 (28) 67.917 (17) 67.042

10 . JPN-Japan 60.653
234 KITAI Yuko RAMBO 58.750 (45) 58.750 (45) 57.500 (44) 61.042 (38) 60.208 (45) 59.250
233 YAGI Mieko DOW JONES 59.375 (42) 62.292 (36) 57.083 (45) 59.792 (44) 62.292 (39) 60.167
235 HOKETSU Hiroshi WHISPER 62.500 (32) 63.333 (31) 63.750 (28) 60.208 (43) 62.917 (35) 62.542

. POR-Portugal EL
243 PINTO Daniel GALOPIN DE LA FONT 62.292 (33) 64.375 (29) 62.292 (32) 62.083 (36) 64.375 (33) 63.083
244 PINTO Carlos NOTAVEL 61.042 (39) 61.458 (40) 61.042 (37) 63.542 (28) 61.458 (42) 61.708
245 RALAO DUARTE Miguel OXALIS RET

——-

Standings - Individual Top 25 into Saturday’s Dressage Competition

HK Equestrian(Shatin) MER. 13 AUG 2025 START TIME 19:15
Ground Jury: E - MANDI Barnabas(HUN) H - TORNBLAD Leif(DEN) C - FOUARGE Ghislain(NED) ,President
M - RIEXINGER Gotthilf(GER) B - ROCKWELL Gary(USA)

1 . GER 230 T WERTH Isabell SATCHMO 75.625 (1) 76.667 (1) 75.000 (1) 77.083 (1) 77.708 (1) 76.417
2 . NED 239 T van GRUNSVEN Anky SALINERO 73.125 (2) 74.792 (2) 75.000 (1) 73.542 (2) 77.292 (2) 74.750
3 . GER 228 T KEMMER Heike BONAPARTE 72.083 (3) 71.250 (5) 72.708 (3) 72.708 (3) 72.500 (3) 72.250
4 . GBR 225 T HINDLE Emma LANCET 71.458 (4) 71.250 (5) 71.875 (4) 71.875 (5) 69.167 (14) 71.125
5 . NED 240 T SCHELLEKENS-BARTELS Imke SUNRISE 71.250 (6) 71.875 (4) 71.875 (4) 68.333 (18) 71.042 (7) 70.875
6 . FIN 220 KYRKLUND Kyra MAX 71.458 (4) 69.167 (10) 69.375 (10) 72.083 (4) 70.833 (8) 70.583
7 . USA 253 T KING Courtney MYTHILUS 70.208 (8) 72.083 (3) 69.375 (10) 68.750 (16) 71.875 (4) 70.458
8 . DEN 215 T ZU SAYN-WITTGENSTEIN Nathalie DIGBY 69.792 (9) 70.625 (7) 69.792 (9) 71.875 (5) 70.000 (10) 70.417
9 . GER 229 T CAPELLMANN Nadine ELVIS VA 69.375 (10) 69.375 (9) 69.375 (10) 71.458 (7) 70.833 (8) 70.083
10 . USA 254 T PETERS Steffen RAVEL 70.417 (7) 67.292 (19) 70.208 (8) 70.417 (9) 71.667 (5) 70.000
11 . NED 238 T MINDERHOUD Hans Peter NADINE 69.167 (11) 67.500 (17) 70.625 (7) 69.583 (11) 71.250 (6) 69.625
12 . MEX 237 PUJALS Bernadette VINCENT 67.292 (14) 69.167 (10) 71.042 (6) 69.583 (11) 69.167 (14) 69.250
13 . SWE 248 T BRINK Jan BRIAR 68.125 (13) 70.208 (8) 67.917 (16) 68.333 (18) 69.792 (12) 68.875
14 . DEN 216 T HELGSTRAND Andreas DON SCHUFRO 68.333 (12) 68.542 (13) 68.333 (15) 68.958 (14) 70.000 (10) 68.833
15 . RUS 246 KORELOVA Alexandra BALAGUR 66.875 (17) 66.875 (20) 68.542 (14) 70.625 (8) 69.583 (13) 68.500
16 . POL 242 RAPCEWICZ Michal RANDON 67.083 (16) 68.333 (14) 67.083 (17) 68.542 (17) 66.458 (22) 67.500
17 . DEN 214 T van OLST Anne CLEARWATER 67.292 (14) 67.708 (16) 65.625 (21) 70.000 (10) 66.250 (24) 67.375
18 . SWE 249 T KITTEL Patrik FLORESCO 66.042 (19) 66.875 (20) 65.208 (23) 69.375 (13) 68.125 (16) 67.125
19 . CAN 212 T HOLZER Ashley POP ART 66.042 (19) 68.958 (12) 68.750 (13) 63.542 (28) 67.917 (17) 67.042
20 . FRA 222 T PERRING Hubert DIABOLO ST MAURICE 66.250 (18) 68.125 (15) 65.833 (20) 66.875 (21) 67.083 (20) 66.833
21 . FRA 223 T BOBLET Marc WHITINI STAR 65.625 (21) 66.458 (23) 64.375 (26) 66.875 (21) 67.292 (19) 66.125
22 . ESP 218 MUNOZ Juan Manuel FUEGO XII 65.417 (22) 66.667 (22) 63.125 (31) 68.958 (14) 66.250 (24) 66.083
23 . SWE 250 T SILFVEN Tinne SOLOS CAREX 65.208 (23) 66.042 (25) 66.042 (19) 66.458 (23) 66.458 (22) 66.042
24 . GBR 224 T BECHTOLSHEIMER Laura MISTRAL HOJRIS 63.750 (29) 66.250 (24) 66.667 (18) 66.250 (24) 66.667 (21) 65.917
25 . AUS 202 T OATLEY Kristy QUANDO QUANDO 64.167 (27) 67.500 (17) 65.208 (23) 65.833 (25) 66.042 (28) 65.750

———-

26 . AUS 203 T BERESFORD Hayley RELAMPAGO 64.583 (25) 65.625 (27) 63.958 (27) 67.500 (20) 66.250 (24) 65.583
27 . AUT 205 MAX THEURER Victoria FALCAO 64.792 (24) 65.833 (26) 65.417 (22) 63.125 (32) 67.500 (18) 65.333
28 . ESP 219 DOMINGO Jordi PRESTIGE 64.375 (26) 65.000 (28) 62.292 (32) 63.750 (27) 64.792 (32) 64.042
29 . CAN 210 T BROOKS Jacqueline GRAN GESTO 63.542 (31) 63.333 (31) 63.333 (30) 62.500 (35) 66.042 (28) 63.750
30 . BLR 206 LIS Iryna REDFORD 63.958 (28) 63.125 (34) 64.583 (25) 63.542 (28) 62.292 (39) 63.500
31 . GBR 226 T GREGORY Jane LUCKY STAR 62.083 (34) 62.500 (35) 63.750 (28) 63.542 (28) 65.000 (31) 63.375
32 . FRA 221 T CHEVANNE Julia CALIMUCHO 63.750 (29) 62.083 (39) 62.083 (34) 62.917 (33) 65.417 (30) 63.250
33 . POR 243 T PINTO Daniel GALOPIN DE LA FONT 62.292 (33) 64.375 (29) 62.292 (32) 62.083 (36) 64.375 (33) 63.083
34 . USA 252 T McDONALD Debbie BRENTINA 61.875 (36) 62.292 (36) 61.667 (35) 62.917 (33) 66.250 (24) 63.000
35 . JPN 235 T HOKETSU Hiroshi WHISPER 62.500 (32) 63.333 (31) 63.750 (28) 60.208 (43) 62.917 (35) 62.542
36 . AUS 201 T RYAN Heath GREENOAKS DUNDEE 61.458 (38) 63.750 (30) 60.833 (38) 63.958 (26) 62.708 (36) 62.541
37 . RUS 247 MILOSERDOVA Tatiana WAT A FEELING 61.875 (36) 63.333 (31) 61.667 (35) 61.458 (37) 61.042 (43) 61.875
37 . ITA 232 SANGIORGI Pierluigi FLOURIAN 62.083 (34) 62.292 (36) 60.833 (38) 60.417 (42) 63.750 (34) 61.875
39 . POR 244 T PINTO Carlos NOTAVEL 61.042 (39) 61.458 (40) 61.042 (37) 63.542 (28) 61.458 (42) 61.708
40 . BRA 209 ALMEIDA Luiza SAMBA 59.167 (43) 61.250 (42) 60.208 (40) 60.833 (40) 62.708 (36) 60.833
41 . CHN 213 LIU Lina PIROSCHKA 59.792 (40) 60.833 (43) 58.750 (41) 61.042 (38) 62.708 (36) 60.625
42 . JPN 233 T YAGI Mieko DOW JONES 59.375 (42) 62.292 (36) 57.083 (45) 59.792 (44) 62.292 (39) 60.167
43 . BRA 208 SILVA Leandro OCEANO DO TOP 59.792 (40) 60.417 (44) 58.542 (42) 60.833 (40) 61.042 (43) 60.125
44 . CAN 211 T REID Leslie ORION 59.167 (43) 61.458 (40) 57.708 (43) 58.125 (45) 62.292 (39) 59.750
45 . JPN 234 T KITAI Yuko RAMBO 58.750 (45) 58.750 (45) 57.500 (44) 61.042 (38) 60.208 (45) 59.250
46 . KOR 236 CHOI Junsang CINQUE CENTO 57.083 (46) 58.750 (45) 57.083 (45) 55.833 (46) 57.917 (46) 57.333
. POR 245 T RALAO DUARTE Miguel OXALIS RET

Comments

Got something to say?

You must be logged in to post a comment.